![]() |
![]() |
|||||||||||||||||||||||||||||
|
|
|
|
|
|
||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||
| White Oak |
| 1 - 100 B.F. | 100 - 500 B.F. | 500 + B.F. | ||||||||
| Grade | Length (Ft.) | Rift Sawn | Flat Sawn | Qtr. Sawn | Rift Sawn | Flat Sawn | Qtr. Sawn | Rift Sawn | Flat Sawn | Qtr. Sawn |
| Select & Better | 6 - 10 | $2.85 | $2.25 | $4.35 | $2.60 | $1.95 | $3.95 | $2.30 | $1.85 | $3.55 |
| #1 Common | 4 + | $2.25 | $1.75 | $2.55 | $1.75 | $1.65 | $2.25 | $1.65 | $1.55 | $1.95 |
| #2 Common | 4 + | $1.65 | $1.45 | $1.90 | $1.50 | $1.35 | $1.60 | $1.40 | $1.30 | $1.50 |
| Red Oak\Hard Maple |
| 1 - 100 B.F. | 100 - 500 B.F. | 500 + B.F. | |||||
| Grade | Length (Ft.) | Red Oak | Hard Maple | Red Oak | Hard Maple | Red Oak | Hard Maple |
| Select & Better | 6 - 10 | $2.40 | $3.95 | $2.25 | $3.35 | $2.00 | $3.15 |
| #1 Common | 4 + | $1.85 | $2.70 | $1.80 | $2.15 | $1.65 | $2.00 |
| #2 Common | 4 + | $1.50 | $1.40 | $1.30 | |||
| Ash |
| Grade | Length (Ft.) | 1 - 100 B.F. | 100 - 500 B.F. | 500 + B.F. |
| Select & Better | 6 - 10 | $1.95 | $1.85 | $1.75 |
| #1 Common | 4 + | $1.65 | $1.55 | $1.45 |
| #2 Common | 4 + | $1.50 | $1.40 | $1.30 |
| Black Walnut\Cherry |
| 1 - 100 B.F. | 100 - 500 B.F. | 500 + B.F. | |||||
| Grade | Length (Ft.) | Walnut | Cherry | Walnut | Cherry | Walnut | Cherry |
| Select & Better | 6 - 10 | $3.95 | $4.70 | $3.65 | $4.40 | $3.30 | $3.95 |
| #1 Common | 4 + | $2.25 | $2.65 | $2.05 | $2.45 | $1.85 | $2.25 |
| #2 Common | 4 + | $1.95 | $1.85 | $1.85 | $1.75 | $1.65 | $1.65 |
| - Last Updated February 2004 - |
| - 4/4 Rough Sawn Prices - |
| - Prices and Materials Subject to Change and Availability - |